The competition was held on the 5th and 6th of March, and 34 clubs, all members of the Bulgarian Swimming Federation, took part in it. "NSK Olimp" won a total of 61 medals, of which 24 gold, 17 silver and 20 bronze, which ranked it first in the team results ranking. Best Competitive Swimmers Cups are won by:
1st place 800m crawl, with time 9.54.21
1st place 400m crawl, with time 4.43.10
1st place 200m crawl, with time 2.15.4
1st place 50m crawl, with time 33.33
1st place 200m crawl, with time 2.43.41
1st place 100m breaststroke, with time 1.42.43
1st place 50m dolphin, with time 37.87
1st place 200m combined, with time 2.51.00
1st place 200m crawl, with time 2.34.92
3rd place 100m crawl with time 1.11.33
3rd place 50m backstroke, with time 38.15
Relay Races
1st place 4x50m crawl boys 2011-2012 (V. Pehlivanyan, D. Bonev, D. Burdzhiev, A. Omarov), with time 2.06.87
1st place 4x50m medley boys 2011-2012 (S. Ivanov, D. Burdzhiev, V. Pehlivanyan, A. Omarov), with time 2.25.91
1st place 4x50m medley boys 2008-2009 (R. Krastev, A. Nikolov, M. Omarov, E. Rakovski), with time 2.07.08
1st place 4x50m medley girls 2012-2011 (K. Mitrova, Zh. Dochkova, V. Ivanova, E. Pehlivanyan), with time 2.28.51
2nd place 4x50m crawl boys 2008-2009 (M. Omarov, R. Krastev, E. Rakovski, A. Nikolov), with time 1.54.81
Here are the rest of the Prize Winners:
Dimitar Bonev 2012
3rd place 50m crawl, with time 34.17
3rd place 50m backstroke, with time 40.27
3rd place 50m crawl, with time 31.92
1st place 200m crawl, with time 1.59.58
2nd place 50m crawl, with time 24.86
2nd place 100m crawl, with time 54.88
2nd place 50m dolphin, with time 26.32
2nd place 50m crawl, with time 34.61
2nd place 200m crawl, with time 2.43.59
1st place 200m combined, with time 3.09.66
1st place 100m crawl, with time 1.18.18
1st place 100m dolphin, with time 1.27.10
1st place 200m crawl, with time 2.40.89
2nd place 100m crawl, with time 1.13.96
1st place 50m dolphin, with time 32.38
2nd place 100m dolphin, with time 1.14.75
2nd place 200m combined, with time 2.49.42
3rd place 100m dolphin, with time 1.29.52
3rd place 50m dolphin, with time 37.86
1st place 200m backstroke, with time 2.30.85
2nd place 50m backstroke, with time 31.78
3rd place 100m backstroke, with time 1.09.94
2nd place 100m backstroke, with time 1.13.22
3rd place 200m backstroke, with time 2.39.02
Valeria Georgieva 2009
3rd place 100m backstroke, with time 1.15.48
3rd place 100m breaststroke, with time 1.46.33
3rd place 100m backstroke, with time 1.27.34
1st place 50m breaststroke, with time 47.72
3rd place 100m breaststroke, with time 1.29.24
1st place 50m breaststroke, with time 34.64
1st place 200m breaststroke, with time 2.49.50
3rd place 100m breaststroke, with time 1.19.92
3rd place 200m medley, with time 2.39.95
2nd place 100m breaststroke, with time 1.30.48
3rd place 200m medley, with time 3.05.70
3rd place 50m breaststroke, with time 42.79
1st place 800m crawl, with time 9.21.75
2nd place 200m crawl, with time 2.11.66
2nd place 400m crawl, with time 4.34.43
2nd place 200m dolphin, with time 2.52.43
3rd place 800m crawl, with time 10.22.99
3rd place 400m medley, with time 5.43.68
2nd place 100m crawl, with time 1.09.94
3rd place 200m crawl, with time 2.30.49
To all news (here)